The EcoTech Radions have been a standard in aquarium lighting for a reason. Each generation incorporates the latest in design and technology to yield a a state of the art product with proven success. With the new Radion G5 model, the evolution continues.
Coverage:
The EcoTech Radions have been a standard in aquarium lighting for a reason. Each generation incorporates the latest in design and technology to yield a a state of the art product with proven success. With the new Radion G5 model, the evolution continues.
Specifications:
What's Included?
G5 Radion Model Comparisons | |||||
---|---|---|---|---|---|
XR15 BLUE |
XR30 BLUE |
XR15 PRO |
XR30 PRO |
||
Dimensions (L x W x H) |
7" x 7" x 1.5" (18cm x 18cm x 3.9cm) |
11.8" x 7" x 1.5" (30cm x 18cm x 3.9cm) |
7" x 7" x 1.5" (18cm x 18cm x 3.9cm) |
11.8" x 7" x 1.5" (30cm x 18cm x 3.9cm) |
|
Weight | 3.5lbs (1587g) | 4.5lbs (2041g) | 3.5lbs (1587g) | 4.5lbs (2041g) | |
Power Consumption | 90W | 180W | 90W | 180W | |
Universal Input Range | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | |
Peak Inrush Current | 1.3A | 4.0A | 1.3A | 4.0A | |
LED Mix | Blue Dominant | Blue Dominant | PRO Balanced | PRO Balanced | |
LED Spectrum | Corallab AB+ | Corallab AB+ | Halide & PRO | Halide & PRO | |
Number of LEDs |
Cool White | 3 | 6 | 12 | 24 |
Royal Blue | 20 | 40 | 16 | 32 | |
Blue | 12 | 24 | 8 | 16 | |
Photo Red | 1 | 2 | 2 | 4 | |
Lime | 2 | 4 | 0 | 0 | |
Green | 0 | 0 | 3 | 6 | |
UV (405nm) | 2 | 4 | 2 | 4 | |
UV (415nm) | 2 | 4 | 2 | 4 | |
Violet | 3 | 6 | 2 | 4 | |
Cyan | 5 | 10 | 0 | 0 | |
Warm White | 0 | 0 | 3 | 6 | |
Lunar Light | 2 | 2 | 2 | 2 |
Referencias específicas
No customer reviews for the moment.